퍼킨엘머에서는 기기별, 응용분야별로 다양한 분야에 관한 응용자료를 제공하고 있습니다.
| 제목 | 다운로드 |
|---|---|
| Direct Analysis of Trace Elements in Open-Ocean Seawater Using the NexION 5000 ICP-MS | 다운로드 |
| Lead and Strontium Isotope Ratio Analysis Using the NexION 5000 ICP-MS | 다운로드 |
| Determination of Total Base Number (TBN) and Total Acid Number (TAN) in Lubricants Using FT-IR Spectroscopy and Multivariate Analysis | 다운로드 |
| Determination of Chloride in Cathode Materials Using the NexION 1000 ICP-MS | 다운로드 |
| Optimizing the Analysis of Diesel Exhaust Fluid by FT-IR Spectroscopy | 다운로드 |
| High-Throughput Analysis of Geochemical Samples with the Avio 560 Max ICP-OES | 다운로드 |
| Analysis of United States Pharmacopeia (USP) Grade Isopropyl Alcohol Impurities | 다운로드 |
| Analysis of United States Pharmacopoeia (USP) Grade Alcohol (Ethyl alcohol) Impurities | 다운로드 |
| At-Site Direct-on-Filter End-of-Shift Portable FT-IR and Fast Respirable Crystalline Silica Quantification | 다운로드 |
| Direct Analysis of Metallic Impurities in Hydrochloric Gas Using Gas Exchange Device ICP-MS | 다운로드 |









